This is the current machine inventory at JBRplas’ Shenzhen facility — 27 injection molding machines from 90T to 650T, a CNC toolroom with EDM and grinding capacity, and in-house inspection and testing instruments. Every item listed is on our production floor and available for customer projects; nothing is subcontracted.
Last updated: 14 August 2026.
EDM Sinking (Spark Erosion)
| Brand | Quantity | Type | Dimensions (X/Y/Z) | Accuracy |
|---|
| DMAPK | 1 | DR180M | 1800×800×600 mm | ±0.005 mm |
| DMAPK | 1 | BM100 | 1000×600×450 mm | ±0.005 mm |
| DMAPK | 1 | B35 | 350×250×270 mm | ±0.005 mm |
| WINTOP | 4 | MP-50 | 450×300×270 mm | ±0.01 mm |
| CREAT CENTURY | 2 | 450A | 450×300×270 mm | ±0.01 mm |
CNC Machines
| Brand | Quantity | Type | Dimensions (X/Y/Z) | Accuracy |
|---|
| DAH LIH | 1 | DCM 2216 | 2200×1600×800 mm | ±0.003 mm |
| YCM | 2 | NCV 102V | 1020×520×540 mm | ±0.003 mm |
| FEELER | 1 | VB-825 | 1700×800×650 mm | ±0.02 mm |
| BAOFENG | 1 | CO-4PT | 800×550×550 mm | ±0.02 mm |
| HABOR | 1 | HPW-25AF | 900×500×550 mm | ±0.02 mm |
| SINGFUNG | 3 | SF-650CNC | 600×500×500 mm | ±0.02 mm |
Deep-Hole Drilling
| Brand | Quantity | Type | Dimensions (X/Y/Z) | Accuracy |
|---|
| TCMY | 1 | DHD1513 | 1500×1300×1000 mm | ±0.02 mm |
| TCMY | 1 | DHD1010 | 1000×1000×700 mm | ±0.02 mm |
Milling
| Brand | Quantity | Type | Dimensions (X/Y/Z) | Accuracy |
|---|
| PINNACLE | 3 | M-3 | 800×300×300 mm | — |
Surface Grinding
| Brand | Quantity | Type | Dimensions (X/Y/Z) | Accuracy |
|---|
| KENT | 3 | KGS-618M | 300×150×280 mm | ±0.0015 mm |
| DATONG | 3 | RG36 | 300×150×280 mm | ±0.0015 mm |
Wire-Cut EDM
| Brand | Quantity | Type | Dimensions (X/Y/Z) | Accuracy |
|---|
| BINGFENG | 7 | FR600 M | 400×600×300 mm | — |
| Equipment | Brand | Quantity | Specification |
|---|
| Laser Marker | — | 2 | 500×200 mm |
| Lathe | — | 1 | — |
| Radial Drill | — | 1 | — |
2. Injection Molding Machines
| Brand | Quantity | Tonnage | Max Mold Height | Max Injection Volume |
|---|
| HAITIAN | 2 | 90T | 360×360 mm | 172 cm³ / 155 g |
| HAIXING | 1 | 100T | 370×370 mm | 164 cm³ / 197 g |
| TOYO (Japan) | 1 | 100T | 410×410 mm | 172 cm³ / 156 g |
| HAITIAN | 3 | 120T | 410×410 mm | 188 cm³ / 172 g |
| QUALICHAMP | 3 | 120T | 410×410 mm | 297 cm³ / 273 g |
| TOYO (Japan) | 1 | 130T | 510×510 mm | 266 cm³ / 241 g |
| HAIXING | 5 | 128T | 420×420 mm | 277 cm³ / 252 g |
| HAITIAN | 1 | 160T | 470×470 mm | 395 cm³ / 359 g |
| HAIXING | 5 | 168T | 465×465 mm | 422 cm³ / 381 g |
| HAITIAN | 1 | 200T | 530×530 mm | 499 cm³ / 454 g |
| HAITIAN | 1 | 250T | 580×580 mm | 679 cm³ / 618 g |
| HAITIAN | 1 | 320T | 680×680 mm | 1078 cm³ / 978 g |
| HAITIAN | 1 | 470T | 820×800 mm | 2355 cm³ / 2143 g |
| HAITIAN | 1 | 650T | 920×920 mm | 3537 cm³ / 3188 g |
3. Measurement Equipment
| Equipment | Brand | Quantity | Type / Range | Accuracy | Comments |
|---|
| CMM (3D) | SEREIN | 1 | 860×1200 mm | ±0.001 mm | — |
| 2D Video Measuring Machine | VMT | 1 | — | — | — |
| Micrometers | Mitutoyo (Japan) | 1 | 25–50 mm | ±0.001 mm | — |
| Height Gauge | TRIMOS VT600MA | 1 | 0–600 mm | ±0.003 mm | — |
| Height Gauge | — | — | 0–50 mm | ±0.001 mm | Additional spec |
| Height Gauge | — | — | 0–50 mm | ±0.001 mm | Additional spec |
4. Painting Lines & Coating
| Equipment | Specification | Quantity |
|---|
| 100,000-class dust-free automatic painting line | 210 m in length | 1 |
| Pad printing | — | 3 |
| Silk-screen printing | — | 3 |
5. Testing & Inspection Instruments
| Instrument | Brand | Model | Technical Specifications |
|---|
| Constant Temperature & Humidity Test Chamber | Hongshan | HS-150 | Temp range: -25℃ ~ +70℃; Accuracy: ±0.5℃; Humidity: ±3%RH |
| Melt Flow Index Tester | Huitai Machinery | TM2101-15 | Indication error ≤ ±2% |
| Moisture Analyzer | Shangyi | SN-SH-10A | Accuracy: 0.02%; Readability: 0.01% |
| Paper Tape Abrasion Tester | Keyuete | TESTHOLE | Load accuracy: ±5g; Counting: 0-9999 cycles |
| Push-Pull Force Tester | Wanneng Electronics | WDL-500 | Range: 0-500N; Accuracy: ±0.5%FS |
| Falling Ball Impact Tester | Shuguang Tools | LQ-1000 | Steel ball weight: 50-2000g; Height: 0-2000mm |
| UV/Blue Light Optical Tester | Linshang Technology | LS128 | UV/Blue light transmittance; Accuracy: ±1% |
| Light Transmittance Tester | Linshang Technology | LS116 | Visible light transmittance; Accuracy: ±1% |
| Initial Adhesion Tester | Huaguo Precision | CN-101 | Rolling ball angle: 0-30°; Steel ball: #1-#32 |
| Color Difference Meter (Colorimeter) | 3NH (Sanenshi) | SC-10 | ΔE range: 0-20; Accuracy: ΔE ≤ 0.08 |
This inventory supports the full project range — from prototype tooling to 650T production molding. See how it is applied in injection molding services, mold manufacturing, and quality & inspection, or review the capabilities summary. Submit an RFQ with your part drawing for a free DFM review.